Residential and Miscellaneous Cost Recovery Schedule
| MISCELLANEOUS (SPECIAL PERMIT, OPERATIONAL) | COST |
|---|---|
| Carnivals and Fairs - inspection (fee waived for non-profit use) | $140.00 |
| Christmas Tree Lot - inspection | $140.00 |
| Emergency Response Map Update (applicable for all new addresses) | $140.00 |
| Fire Protection Plan (*hourly) | $140.00 |
| Pyrotechnical Special Effects (*hourly - 2 hour minimum) | $280.00 |
| Special Events and Fire Watch (*hourly - 2 hour minimum - engine company) | $1006.00 |
| Tents, Canopies, Special Events and Temporary Membrane Structures (includes inspection) | $140.00 |
| Organizations registered with the State of California as exempt non-profit organization are exempt from permit costs, however, they shall comply with all District requirements. When a fire watch is required and the District provides personnel, the District shall be reimbursed the employees wages plus a 25% administrative cost. All hourly costs shall be a minimum of one hour and there after billed up to the closest hour. |
| PLAN REVIEW | COST |
|---|---|
| Administrative Letters | $140.00 |
| False Alarms (charged per hour after 3 false alarms within a 12-month period with a minimum of one hour) | $733.00 |
| Grading Plan - Residential Solar Installation | $140.00 |
| Mobile Home Park (includes conditions letter & 2 meetings, site inspection, final inspection, map update) | $1120.00 |
| Plan Revisions (*hourly) | $140.00 |
| Residential Care Facility (includes inspection) | $420.00 |
| Service Availability Letter (includes map review and conditions letter) | $420.00 |
| Subdivision Revisions (*hourly) | $140.00 |
| TM - Large Subdivision (includes improvement plan review up to 8 hours, hourly charge after 8 hours, site visit, mapping updates) | $1120.00 |
| TPM - Small Subdivision (includes review of improvement plan, site visit, mapping updates) | $1120.00 |
| Underground Utilities (includes inspection, hydro and flush) | $560.00 |
| Zoning Variance or Plot Plan - Residential | $560.00 |
| PLAN CHECK | COST |
|---|---|
| Residential Plan Check 0-1500 sq. ft. | $420.00 |
| Residential Plan Check 1501 - 3000 sq. ft. | $560.00 |
| Residential Plan Check 3001 - 4500 sq. ft. | $700.00 |
| Residential Plan Check 4501 + ($0.05 per sq. ft in excess of 4500 sq. ft.) | $860.00 |
